FILTERS


supply of - line interactive ups with avr (v2) (q2) - | quantity - 82
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 44
supply of - external micrometers (q3) - | quantity - 2
supply of - rain coat - | quantity - 213
supply of - set of white board - | quantity - 3
corrigendum : supply of - tractors (v3) (q2) - | quantity - 2
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 6
supply of - hologram label - | quantity - 10000
supply of - cot - | quantity - 88
supply of - flunarizine tablet (q2) - | quantity - 400
supply of - bipap machine (v2) (q2) - | quantity - 3
supply of - modular work stations (v3) (q2) - | quantity - 5
supply of - hand carried stretcher (q3) - | quantity - 5
supply of - computer printer (v2) (q2) - | quantity - 15
supply of - steel almirah - | quantity - 39
supply of - led luminaire for high bay lighting (q3) - | quantity - 100
supply of - flunarizine tablet (q2) - | quantity - 1200
paper-based printing services - printing with material; register; offset
supply of - variable voltage variable frequency drive (q3) - | quantity - 2
supply of - portable electrode oven (q3) - | quantity - 2
supply of - solid cushion tyres (v3) (q3) - | quantity - 4
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
supply of - saw file as per is 1931 (q4) - | quantity - 100
supply of - led garden light (v2) (q2) - | quantity - 20
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
monthly basis cab & taxi hiring services - suv; 1500 km x 320 hours; outstation
paper-based printing services - printing with material; bookbooklet; offset
supply of - chair for general purpose (q2) - | quantity - 16
supply of - chair for general purpose (q2) - | quantity - 4
supply of - chair for general purpose (q2) - | quantity - 25
supply of - revolving chair (v5) (q2) - | quantity - 2
supply of - deep freezer marked to is 7872 (under bis scheme 1) (v2) (q2) - | quantity - 1
supply of - calipers (v2) (q3) - | quantity - 20
supply of - industrial platform truck (q2) - | quantity - 5
supply of - industrial platform truck (q2) - | quantity - 2
supply of - audio mixer (v2) (q2) - | quantity - 2
supply of - toilet soap conforming to is 2888 (v3) (q4) - | quantity - 199900
supply of - layer 2 access switch (v3) (q2) - | quantity - 25
supply of - diesel driven welding generator (q3) - | quantity - 1
supply of - arc welding transformer (v2) (q2) - | quantity - 22
supply of - scissor lift (v3) (q2) - | quantity - 2
supply of - kabul pal tents (cmpdi) (q3) - | quantity - 7
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 60
monthly basis cab & taxi hiring services - muv; 2000 km x 320 hours; outstation 24*7
supply of - cut - off wheel (q3) - | quantity - 1500