FILTERS


supply of - a3 size multifunction printer (mfp) (q2) - | quantity - 3
supply of - portable power generator (v2) (q2) - | quantity - 5
supply of - external micrometers (q3) - | quantity - 10
supply of - all in one pc (v2) (q2) - | quantity - 10
supply of - visiting cards (v3) (q4) - | quantity - 300000
supply of - hand held search light (q2) - | quantity - 10
supply of - line interactive ups with avr (v2) (q2) - | quantity - 82
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 44
supply of - computer printer (v2) (q2) - | quantity - 15
supply of - variable voltage variable frequency drive (q3) - | quantity - 2
supply of - portable electrode oven (q3) - | quantity - 2
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
supply of - chair for general purpose (q2) - | quantity - 25
supply of - audio mixer (v2) (q2) - | quantity - 2
supply of - layer 2 access switch (v3) (q2) - | quantity - 25
supply of - kabul pal tents (cmpdi) (q3) - | quantity - 7
monthly basis cab & taxi hiring services - muv; 2000 km x 320 hours; outstation 24*7
monthly basis cab & taxi hiring services - muv; 2000km per month; outstation 24*7
monthly basis cab & taxi hiring services - muv; 2000 km x 320 hours; outstation 24*7
supply of - line interactive ups with avr (v2) (q2) - | quantity - 15
supply of - line interactive ups with avr (v2) (q2) - | quantity - 8
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 40
supply of - binocular (q3) - | quantity - 15
supply of - wheeled fire extinguishers (v3) isi marked to is 16018 (q2) - | quantity - 10
supply of - belt drive water pump (q3) - | quantity - 5
supply of - polyesternylon liner knitted gloves (q3) - | quantity - 1050
supply of - safety footwear for railway trackmen (q1) - | quantity - 26132
supply of - sulphuric acid (v2) conforming to is 266 (q3) - | quantity - 300
supply of - inverter based led street light (v2) (q2) - | quantity - 1000
supply of - plain copier paper (v3) isi marked to is 14490 (q4) - | quantity - 2100
supply of - handheld digital infrared thermometer (q3) - | quantity - 40