FILTERS


supply of - long-lasting insecticidal nets as per mhfw specification (q1) - | quantity - 600
manpower outsourcing services - fixed remuneration - it- technical; it engineer; post graduate
monthly basis cab & taxi hiring services - sedan; 1500 km x 260 hours; local 24*7
supply of - buses (v2) (q1) - | quantity - 3
supply of - robotic & virtual reality based multi-limb rehabilitation system - | quantity - 1
supply of - aadhaar enabled biometric attendance system (aebas) (q2) ( pac only ) - | quantity - 12
supply of - endoscopy spine set - | quantity - 1
supply of - robotic spinal decompression & mobilization system - | quantity - 1
supply of - focused electromagnetic shockwave therapy (f-eswt) system - | quantity - 1
supply of - hplc columns (high pressure liquid chromatography) (q3) - | quantity - 1
supply of - high end multipara monitor (v3) (q2) - | quantity - 1
supply of - fully automated immunohematology analyzer (q2) - | quantity - 1
supply of - visualisation system for ophthalmic surgery - | quantity - 1
supply of - zinc oxide elastic adhesive bandage conforming to is 4739 (q2) - | quantity - 36000
supply of - hplc columns (high pressure liquid chromatography) (q3) - | quantity - 1
supply of - hplc columns (high pressure liquid chromatography) (q3) - | quantity - 1
supply of - c arm fluoroscope x - ray machine (v2) (q2) - | quantity - 1
supply of - hplc columns (high pressure liquid chromatography) (q3) - | quantity - 1
supply of - anaesthesia workstation (v2) (q2) - | quantity - 9
supply of - defibrillator (q2) - | quantity - 1
supply of - micronized progesterone capsules (q2) - | quantity - 500
manpower outsourcing services - fixed remuneration - healthcare; technician (radiology); diploma
supply of - dental chair (q2) - | quantity - 7
supply of - ophthalmic operating microscope (v2) (q2) - | quantity - 1
supply of - dental chair (q2) - | quantity - 1