FILTERS


corrigendum : supply of - table top hemoglobinometer (v2) (q2) - | quantity - 56
corrigendum : supply of - dental chair (q2) - | quantity - 7
supply of - non-contact tonometer (v2) (q2) - | quantity - 1
supply of - eyeglasses (v2) (q2) - | quantity - 16000
supply of - high flow nasal oxygen therapy unit (v2) (q2) - | quantity - 1
supply of - glass vials 20 ml - | quantity - 25000
post paid data and voice service
supply of - carrot - | quantity - 23096
supply of - portable ventilators (v2) (q2) - | quantity - 5
supply of - icu bed (v2) (q2) - | quantity - 3
supply of - entry and mid level desktop computer (q2) - | quantity - 100
supply of - body composition analyzer (q3) - | quantity - 1
supply of - unbranded press biopic spectacles unifocal - | quantity - 3500
supply of - school children's spectacles acitate frame - | quantity - 3500
supply of - insulated vaccine delivery van - | quantity - 1
supply of - metal storage cabinet (q2) - | quantity - 125
supply of - oral rehydration salt - | quantity - 90000
supply of - 4k fees surgery nasal endoscopy camera system - | quantity - 1
supply of - convective patient warming system (q2) - | quantity - 3
supply of - video laryngoscope (v2) (q2) - | quantity - 1
manpower outsourcing services - minimum wage - unskilled; middle school; others
supply of - video assisted thoracoscopic surgery equipment (q2) - | quantity - 1
supply of - anaesthesia workstation (v3) (q2) - | quantity - 1
supply of - repetitive transcranial magnetic stimulator - | quantity - 1
supply of - ultrasound machine (v2) (q2) - | quantity - 1
corrigendum : manpower outsourcing services - minimum wage - skilled; secondary school; admin
manpower outsourcing services - minimum wage - unskilled; middle school; others