FILTERS


supply of - wireless microphone (v2) (q2) - | quantity - 2
supply of - dummy weapon loading platform - | quantity - 1
supply of - cloth shredder machine - | quantity - 1
supply of - microbial fuel test kit (q3) - | quantity - 6
manpower outsourcing services - minimum wage - unskilled; not required; others
corrigendum : supply of - uncooled binocular - | quantity - 1
supply of customize boards with printing stickers and glass table top | quantity - 1888
supply of - high end desktop computer (q2) - | quantity - 14
supply of - digital multimeter (q3) - | quantity - 9
supply of - target frame 1x1 - | quantity - 500
supply of - data wall display (q2) - | quantity - 2
supply of - overall ground crew (v2) (iaf) (q2) - | quantity - 1200
supply of - battery 12v 42ah - | quantity - 32
supply of - professional large format display (v2) (q2) - | quantity - 18
supply of - exide battery 12v 26ah - | quantity - 136
supply of - relocation of display aircraft (dismantlingassemblyinstallation) - | quantity - 1
supply of - portable fire extinguishers (v3) isi marked to is 15683 (q2) - | quantity - 373
supply of - video conferencing camera web camera (v2) (q2) - | quantity - 1
supply of - cabin floor mt rubber - | quantity - 32
supply of - penta scanner - | quantity - 1
supply of - hydraulic refilling trolley - | quantity - 2
supply of - scrubber dryer floor cleaning machine (v3) (q2) - | quantity - 1
supply of - construction of synthetic acrylic volleyball court - | quantity - 1
supply of - modular work stations (v3) (q2) - | quantity - 2
supply of - air charging valve - | quantity - 3
supply of - cable 246 , cable no 247 , cable no 250 , cable 249 - | quantity - 8
custom bid for services - painting and repair of dmrr (without de-icing)
supply of - coolant filling trolley - | quantity - 1
supply of - wheel & tyre assy (rrlf) air - | quantity - 2
supply of - ultrasound combination therapy machine (q2) - | quantity - 1