FILTERS


catering service (event based) - lunch; veg; special thali
corrigendum : supply of - interactive panel shuttering - | quantity - 22
supply of - entry and mid level desktop computer (q2) - | quantity - 21
corrigendum : supply of - entry and mid level desktop computer (q2) - | quantity - 21
corrigendum : supply of - entry and mid level desktop computer (q2) - | quantity - 18
supply of - open wire end point client machine - | quantity - 30
supply of - flag , banner , t flag , can stick , flag rope - ncc items | quantity - 13
supply of - entry and mid level desktop computer (q2) , computer monitor (v2) (q2) - | quantity - 32
supply of - keyboards and mouse combo (v2) (q2) - | quantity - 30
supply of - atal lab tools and equipment - | quantity - 1
manpower outsourcing services - minimum wage - unskilled; not required; others
corrigendum : supply of - television (v3) (q2) - | quantity - 1
corrigendum : supply of - desk and bench set for classroomtraining area (q2) - | quantity - 72
manpower outsourcing services - minimum wage - unskilled; not required; others
supply of - wall mounting cabinet (q2) - | quantity - 4
supply of - vocational lab (tools & equipment) - | quantity - 1
supply of - entry and mid level desktop computer (q2) - | quantity - 23
bus hiring service - short term - outstation; 43-45; semi deluxe (sdx); 150
manpower outsourcing services - minimum wage - unskilled; not required; others
supply of - carpenter (????) toolkit under the vishwakarma shram samman yojana (q4) - | quantity - 1
supply of - entry and mid level desktop computer (q2) - | quantity - 24
supply of - vocational lab items - | quantity - 1
supply of - potter (???????) toolkit under the vishwakarma shram samman yojana (q4) - | quantity - 1
catering service (duration based) - veg; lunch; regular thali
supply of - plain copier paper (v3) isi marked to is 14490 (q4) - | quantity - 500