FILTERS


supply of - designing software (v3) (q2) ( pac only ) - | quantity - 5
supply of - e-cart for goods (q3) - | quantity - 1
supply of - e-cart for goods (q3) - | quantity - 1
supply of - digital ultrasonic flaw detector (q3) - | quantity - 1
supply of - diesel engine as per is 10001 (q3) - | quantity - 3
custom bid for services - provision and laying of ug cable & lines for 3 ton ac
supply of - triaxial test apparatus (single speed) (q4) - | quantity - 1
supply of - portable x - ray machine (v2) (q2) - | quantity - 1
supply of - entry and mid level desktop computer (q2) - | quantity - 7
supply of - interactive panels with cpu (q2) - | quantity - 2
corrigendum : operation and maintenance of electrical systemselectrical installations - kit
annual maintenance service-air conditioner
manpower outsourcing services - minimum wage - unskilled; middle school; others
supply of - suitcase (v2) (q3) - | quantity - 114
supply of -retaining plate,ms,70x70mm | quantity - 70000
supply of - entry and mid level desktop computer (q2) - | quantity - 4
supply of - a3 size multifunction printer (mfp) (q2) - | quantity - 2
supply of - pole umbrella (v2) (q4) - | quantity - 400
supply of - multimedia projector (mmp) (q2) ( pac only ) - | quantity - 5
monthly basis cab & taxi hiring services - sedan; 1500 km x 320 hours; outstation 24*7
corrigendum : manpower outsourcing services - minimum wage - unskilled; not required; others