FILTERS


supply of - drinking water coolers (v4) isi marked to is 1475 (q2) - | quantity - 22
corrigendum : supply of - ultrasound machine (v2) (q2) - | quantity - 2
corrigendum : supply of - icu ventilators (v2) (q2) - | quantity - 10
supply of - automated hplc system for separation of complex mixtures (q3) - | quantity - 3
supply of - custom bid of volatile organic compound absorption unit - | quantity - 5
supply of portable counter unarmed aerial (drones) system | quantity - 8
supply of - c arm fluoroscope x - ray machine (v2) (q2) - | quantity - 1
supply of - geographic information system (gis) software (v3) (q2) ( pac only ) - | quantity - 1
supply of - octagonal pole (v2) (q3) - | quantity - 1
dgr empanelled esm security services
corrigendum : supply of - esr analyzer (v2) (q2) - | quantity - 124
corrigendum : supply of - pacemaker dual chamber - | quantity - 36
supply of - supply, installation and commissioning of bh loop tracer - | quantity - 1
supply of - led based information display system (q4) - | quantity - 4
corrigendum : annual maintenance service for centralised air conditioning system
corrigendum : supply of - flow cytometer bead based immunoassay system - | quantity - 1
corrigendum : supply of - robotic ot table for the department of urology - | quantity - 1