FILTERS


manpower outsourcing services - minimum wage - skilled; graduate; admin
supply of - online ups (?10 kva) with battery conforming to is 16242 (part 1) (q2) - | quantity - 28
custom bid for services - repair and calibration of esw44 emi receiver
corrigendum : supply of - coagulation assessment system - | quantity - 1
corrigendum : supply of - electrolyte analyzer (q2) - | quantity - 38
corrigendum : supply of - bilirubinometer (q3) - | quantity - 5
corrigendum : supply of - automated slide stainer (q3) - | quantity - 1
corrigendum : supply of - tissue embedding station (q3) - | quantity - 1
corrigendum : supply of - oil press machine (q3) - | quantity - 8
supply of - digital ophthalmic imaging system for neonatalpediatric eye screening - | quantity - 2
corrigendum : professional training services (version 2) - offline; 7
corrigendum : supply of - digital uhf hand-held radio sets as per mha qr (v2) (q2) - | quantity - 50
corrigendum : supply of - patient transfer system for the sge and ltu - | quantity - 2
corrigendum : supply of - pupillometer for the department of neurology - | quantity - 2
corrigendum : supply of - portable x - ray machine (v2) (q2) - | quantity - 1
corrigendum : supply of - volumetric infusion pump (q2) - | quantity - 20
supply of - gloves box - | quantity - 1
supply of - chung retractor for the department of surgical oncology - | quantity - 1
supply of - servers (v2) (q2) - | quantity - 1
supply of - entry and mid level desktop computer (q2) - | quantity - 25
supply of - high frequency radio surgery unit (q3) - | quantity - 1
supply of - stationary exercise bike (v2) (q3) - | quantity - 2
supply of - high end multipara monitor (v3) (q2) - | quantity - 20
supply of - stationary exercise bike (v2) (q3) - | quantity - 2
supply of - stationary exercise bike (v2) (q3) - | quantity - 2
supply of - automatic bowling machine (q3) - | quantity - 2
monthly basis cab & taxi hiring services - sedan; 1600 km x 220 hours; outstation