FILTERS


supply of - video endosonography system with shear wave elastography - | quantity - 1
supply of - plastic almirah for record keeping (preschool kit) (q3) - | quantity - 900
scanning and digitisation service (version 2) - 200; a4, legal, full scale and note sheet
supply of - icu ventilators (v2) (q2) - | quantity - 10
corrigendum : supply of steel alloy plates as per beml standards | quantity - 214883
corrigendum : supply of - yagi uda antenna with mast and feeder cable - | quantity - 1800
corrigendum : supply of - high end multipara monitor (v3) (q2) - | quantity - 22
supply of - gi wire 8 swg (4mm) , gi wire 6 swg (5mm) - | quantity - 250000
supply of - servers (v2) (q2) , data wall display (q2) - | quantity - 3
supply of - digital soil testing and fertilizer recommendation machine (q2) - | quantity - 322
monthly basis cab & taxi hiring services - suv; 2000 km x 320 hours; local 24*7
corrigendum : sitc of mass spectrometer at nipgr | quantity - 1
supply of - icu ventilator - | quantity - 1
supply of - plain copier paper (v3) isi marked to is 14490 (q4) - | quantity - 90000