FILTERS


supply of - entry and mid level desktop computer (q2) - | quantity - 30
supply of - tractors (v3) (q2) - | quantity - 1
supply of - volumetric infusion pump (q2) - | quantity - 40
supply of - tractors (v3) (q2) - | quantity - 1
supply of - laparoscopic surgery system (v2) (q2) - | quantity - 1
supply of - uv - visible spectrophotometer (fssai) (q2) - | quantity - 1
supply of - servers (v2) (q2) - | quantity - 2
supply of - regular hand surgery set - | quantity - 1
supply of - steel almirah cabinets (v4) (q2) - | quantity - 13
manpower outsourcing services - minimum wage - skilled; secondary school; admin
manpower outsourcing services - minimum wage - unskilled; secondary school; others
supply of - transport ventilator with 100% fio2 - | quantity - 2
custom bid for services - machining of end plugs
cyber security audit - as per bid document
supply of - digital radiography system (v2) (q2) - | quantity - 1
supply of - holter monitor (v2) (q2) - | quantity - 1
supply of - automated slide stainer (q3) - | quantity - 1
supply of - immunoassay analyzer (v3) (q2) - | quantity - 1
supply of - diesel power generator (v2) (q2) - | quantity - 1
supply of - fabricated special purpose vehicle on truckvan (q3) - | quantity - 1
supply of - line interactive ups with avr (v2) (q2) - | quantity - 500
supply of - vibration analyser with accessories - | quantity - 1
goods transport services - per mt - food items; as per rfp; as per rfp
monthly basis cab & taxi hiring services - suv; as per scope of work; local