FILTERS


corrigendum : supply of - digital butyro refractometer for dairy products (q3) - | quantity - 1
supply of - platelet agitator and incubator (v2) (q2) - | quantity - 1
courier service in kg - national; pan india
supply of - substation clamps connectors (q3) - | quantity - 1000
supply of - mobile containers for solid waste conforming to is 12402 (q3) - | quantity - 91
supply of - ration kit (q4) - | quantity - 1
creation of 04 x open parking shed - | quantity - 4
manpower outsourcing services - fixed remuneration - others; electrician; iti
custom bid for services - services for calibration & fine setting of rapida machines
manpower outsourcing services - minimum wage - skilled; high school; admin
manpower outsourcing services - minimum wage - skilled; high school; admin
manpower outsourcing services - minimum wage - unskilled; high school; others
supply of - synchronous servo motor (q3) - | quantity - 1
corrigendum : supply of - physiotherapy equipment - | quantity - 1
supply of - refined groundnut oil (v4) (defence) (q3) - | quantity - 2800
supply of - (4x4) cloud & pour point apparatus - | quantity - 1
supply of - oxygen gas of purity 99.95 to 99.99 - | quantity - 14160
supply of - spv module mounting structure 150160w - | quantity - 800
supply of - 10 pair pvc armoured telephone cable - | quantity - 5000
corrigendum : supply of - revolving search light as per mha qrs (q3) - | quantity - 10
supply of - auto kerato refractometer auto ref keratometer (q2) - | quantity - 1
supply of - high end laptop - notebook (q2) - | quantity - 4
supply of - camera for cctv system (v3) (q2) - | quantity - 24
monthly basis cab & taxi hiring services - sedan; 2000 km x 320 hours; local 24*7
supply of - office 2024 , windows 11 25h2 , antivirus software - | quantity - 58
supply of - toor dal or arhar dal (??? ??? ?? ???? ???) (q4) - | quantity - 3000