FILTERS


corrigendum : supply of - cardiopulmonary bypass machine - | quantity - 1
corrigendum : supply of - san and unified storage system (q2) - | quantity - 1
custom bid for services - campus optical fibre network expansion
supply of - bed mattress conforming to is 13489 (v3) (q2) - | quantity - 1700
supply of - virtual dissection table - | quantity - 1
supply of - mobile storage compactors (q3) - | quantity - 108
supply of - ultrasound machine (v2) (q2) - | quantity - 1
supply of - hand held explosive detector (hhed) as per mha qr (v2) (q2) - | quantity - 10
manpower outsourcing services - minimum wage - skilled; graduate; non-it technical
corrigendum : supply of - data wall display (q2) - | quantity - 24
supply of - passenger car (q1) - | quantity - 14
dgr empanelled esm security services
corrigendum : supply of - gas chromatography mass spectrometry (gc - ms) (q3) - | quantity - 3
supply of - intra aortic balon pump (iabp) (q3) - | quantity - 4
supply of - high end multipara monitor (v3) (q2) - | quantity - 20
supply of - mobile device forensic extraction software (q2) - | quantity - 3
supply of - ultrasound machine (v2) (q2) - | quantity - 2
supply of - benchtop next generation sequencing system - | quantity - 1
corrigendum : supply of - pulse oximeter (v2) (q2) - | quantity - 250
custom bid for services - production & manpower services at budge budge lube plant