FILTERS


supply of - tractors (v3) (q2) - | quantity - 6
supply of - rabies veterinary vaccine, inactivated (cell culture) (q1) - | quantity - 32300
supply of - entry and mid level desktop computer (q2) , all in one pc (v2) (q2) - | quantity - 44
supply of - diesel power generator (v2) (q2) - | quantity - 1
supply of - diesel power generator (v2) (q2) - | quantity - 10
supply of - octagonal pole (v2) (q3) - | quantity - 60
supply of - basket , tray , rack , trolley , box with lid - cssd sterile furniture | quantity - 256
supply of - straw bhusa (q3) - | quantity - 561
supply of - thermos ss (defence) face shield - ss shields and clamps | quantity - 29800
corrigendum : supply of - colorectal surgery set - | quantity - 2
custom bid for services - annual rate contract for air conditioner
supply of - icu ventilators (v2) (q2) - | quantity - 2
supply of - transport monitor - | quantity - 9
supply of - precision air conditioner 20tr - | quantity - 2
supply of - all in one pc (v2) (q2) - | quantity - 56
monthly basis cab & taxi hiring services - suv; 2000 km monthly with 24hrs deployment; local 24*7
supply of - vermicompost (v3) conforming to is 16702 (q2) - | quantity - 462000
monthly basis cab & taxi hiring services - suv; 3000 km x 672 hours; outstation 24*7