FILTERS


annual maintenance service - desktops, laptops and peripherals - as per atc; as per atc
goods transport services - per mt - food items; as per rfp; as per rfp
supply of - decorative lightning pole (v2) (q3) - | quantity - 19
supply of - decorative lightning pole (v2) (q3) - | quantity - 21
supply of - surgical sutures (q2) - | quantity - 3824
supply of - battery operated motorized tricycle conforming to is 17154 (q2) - | quantity - 67
local chemist empanelment service - branded medicines; 0 to 500 km
handling ,transport and other mining services - percentage quote based - handling service
custom bid for services - various ndt jobs at nspcl bhilai pp-2 and pp-3
corrigendum : custom bid for services - amc for day to day maintenance of electrical establishment
corrigendum : supply of - high end multipara monitor (v3) (q2) - | quantity - 20
corrigendum : supply of - ultrasonic scalpel - | quantity - 2
corrigendum : supply of - icu bed (v2) (q2) - | quantity - 10
corrigendum : supply of - self propelled combine harvester wheel type (q2) - | quantity - 1
supply of - breast health screening devices (v2) (q2) - | quantity - 2
supply of - open surgery instrument set for the department of surgical oncology - | quantity - 1
supply of - hemoglobin test strips (q2) ( pac only ) - | quantity - 4000
supply of - exercise staircase (q4) - | quantity - 2
paper-based printing services - printing with material; answer booklet with barcode; offset
paper-based printing services - as per scope of work; as per scope of work; as per scope of work
supply of - online ups (?10 kva) with battery conforming to is 16242 (part 1) (q2) - | quantity - 8
supply of - camera for cctv system (v3) (q2) - | quantity - 164
supply of - targeted temperature monitoring - | quantity - 1