Find the latest GeM tender opportunities in medical college. Browse tenders from government departments, corporations, and state PSUs through the official e-Procurement portal. Access reliable bidding support to participate in GeM tenders effortlessly.
FILTERS


corrigendum : manpower outsourcing services - minimum wage - unskilled; high school; healthcare
corrigendum : manpower outsourcing services - minimum wage - unskilled; high school; healthcare
corrigendum : supply of - icu ventilators (v2) (q2) - | quantity - 13
corrigendum : supply of liquid medical oxygen (lmo) - cubic meter; cryogenic storage tanks; steel
supply of - ophthalmic operating microscope (v2) (q2) - | quantity - 1
refilling of medical gases in cylinders
supply of - automated hplc system for separation of complex mixtures (q3) - | quantity - 1
supply of - arthroscopy system (v2) (q2) - | quantity - 1
supply of - icu ventilators (v2) (q2) - | quantity - 2
corrigendum : supply of - mobile digital radiography system (v2) (q2) - | quantity - 2
corrigendum : supply of - deep freezer (q2) - | quantity - 2
corrigendum : supply of - deep freezer (q2) - | quantity - 2
supply of - grossing station (q3) - | quantity - 1
supply of - porcine surfactant 1.5 ml (intratracheal) - | quantity - 240
supply of - digital photo slit lamp with applanation tonometer (v2) (q2) - | quantity - 1
supply of - grossing station (q3) - | quantity - 1
supply of - neonatal incubator (q2) - | quantity - 1
supply of - infant warmer (v2) (q2) - | quantity - 3
supply of - auto kerato refractometer auto ref keratometer (q2) - | quantity - 1
supply of - cochlear implant - | quantity - 2
supply of - nasogastric tube (v2) (q2) - | quantity - 17000
supply of - sheeting, tickings and bedsheets (v2) as per is 175 (q3) - | quantity - 1000
corrigendum : supply of - plain copier paper (v3) isi marked to is 14490 (q4) - | quantity - 1500
corrigendum : supply of - point of care testing (poct) equipment (q2) - | quantity - 1
supply of - household laundry detergent powders (v2) conforming to is 4955 (q4) - | quantity - 5000
revenue based services - h1 evaluation - canteen operation
supply of - laboratory refrigerator (v3) (q2) - | quantity - 3