FILTERS


supply of - v013003, analgin inj (500mg per ml vet solution) vial of 30 ml - | quantity - 9600
supply of - neonatal flexible fiber optic bronchoscope - | quantity - 2
supply of - v013006, inj ampicillin 1 gm and cloxacillin 1 gm vial of 2 gm - | quantity - 5400
supply of - v013008, topical antiseptic ayurvedic spray, container of 250 ml - | quantity - 4950
supply of - ambulatory esophageal monitoring system - | quantity - 1
supply of - toner cartridges ink cartridges consumables for printers (q2) - | quantity - 70
supply of - resuscitation crash cart console for hospitals (v2) (q2) - | quantity - 41
supply of - digital control harness installation - | quantity - 3
supply of - digital control harness installation - | quantity - 3
supply of - desktop computer and ups - | quantity - 1
supply of - electric fumigator (q3) - | quantity - 2
supply of - cooler with duct - | quantity - 1
supply of - solar power system for modem and accessories - | quantity - 1
supply of - paint ball gun - | quantity - 2
manpower outsourcing services - minimum wage - unskilled; not required; admin
supply of - cardiopulmonary bypass machine - | quantity - 4
supply of - iceross seal in x5 tt liner size 20 - | quantity - 1
supply of - portable ot light (v2) (q2) - | quantity - 8
supply of - biochemistry analyzer (semi-automated) (q2) - | quantity - 27
supply of - biochemistry analyzer (semi-automated) (q2) - | quantity - 19
supply of - hot air oven (fssai) (q2) - | quantity - 6
supply of - white acrylic stickers , signage board - | quantity - 2
corrigendum : supply of - arterial blood gas analyzer (v2) (q2) - | quantity - 28
supply of - omr based software for intelligence test (additional license) - | quantity - 7