FILTERS


supply of - e-cart for goods (q3) - | quantity - 5
supply of - supply of 63 amp single pole mcb, 230240 v ac, c curve - | quantity - 240
supply of - light emitting diode driver (q4) - | quantity - 250
supply of - submersible sewerage pump (q3) - | quantity - 2
supply of - light emitting diode driver (q4) - | quantity - 1200
supply of - hopper tipper dumper for garbage (q2) - | quantity - 8
supply of - trailer mounted suction machine (q3) - | quantity - 10
supply of - crawler hydraulic excavator (v2) (q2) - | quantity - 4
supply of - refined groundnut oil (v4) (defence) (q3) - | quantity - 1500
supply of - tractors (v3) (q2) - | quantity - 2
supply of - tractors (v3) (q2) - | quantity - 2
supply of - tractors (v3) (q2) - | quantity - 1
supply of - industrial proximity suit - | quantity - 100
supply of - noradrenaline injection (q2) - | quantity - 20000
supply of - truck mounted road sweeper (q2) - | quantity - 1
supply of - ride-on sweepers (q2) - | quantity - 5
supply of - truck mounted fog cannon anti smog gun dust suppression system (q2) - | quantity - 5
supply of - intra operative nerve monitoring system - | quantity - 9
supply of - plain copier paper (v3) isi marked to is 14490 (q4) - | quantity - 3300
supply of - ultrasound gel (q2) - | quantity - 4000
supply of - a3 size multifunction printer (mfp) (q2) - | quantity - 5
supply of - online ups (>10 kva) without battery (q2) - | quantity - 1
supply of - tricycle or rickshaw for carrying goods (v2) (q3) - | quantity - 40
supply of - e-cart for goods (q3) - | quantity - 6
supply of - non woven bandage roll conforming to is 16660 (q2) - | quantity - 60000
facility management service - outcome based
supply of - mini jetting machine (q3) - | quantity - 1