FILTERS


supply of - inflatable tent (q3) - | quantity - 107
supply of - fred workstation - | quantity - 5
supply of - automated dna extraction system - | quantity - 1
supply of - coke - blast furnace (rinl) (in metric tonne) (q3) - | quantity - 60
supply of - roti making machine (q3) - | quantity - 1
supply of - antivirus software (q2) - | quantity - 340
supply of - wide format cadgis plotter printer (q2) - | quantity - 1
supply of - entry and mid level laptop - notebook (q2) - | quantity - 35
supply of - ballistic high cut helmet - | quantity - 30
supply of - carrom board and accessories (v2) (q3) , chess board (v2) (q3) - | quantity - 50
supply of - camera for cctv system (v3) (q2) - | quantity - 53
corrigendum : supply of - tablet computer (v2) (q2) - | quantity - 30
supply of - prison van police vehicles (v3) (q1) - | quantity - 23
supply of - electric cars (v4) (q2) - | quantity - 16
supply of - otr tyres (v2) (q3) - | quantity - 45
supply of - human identification- dna: x choromosonal str (forensic use) (q3) - | quantity - 1
supply of - electronic lectern system (q2) - | quantity - 1
supply of - wired microphone (v2) (q2) - | quantity - 20
supply of - speaker (v3) (q2) - | quantity - 4
supply of - hardwood charcoal - | quantity - 30000
supply of - double door hostel almirah - | quantity - 8
supply of - breath analyser (q3) - | quantity - 4
supply of - entry and mid level desktop computer (q2) - | quantity - 625
supply of - fume exhaust system with scrubber or fume hood with scrubber (q3) - | quantity - 1
supply of - plywood for general purposes marked to is 303 (v3) (q2) - | quantity - 50
supply of - petroleum coke (v2) confirming to is 8502 (q3) - | quantity - 60000
supply of - hydraulic breaching kit (forcible entry tool) - | quantity - 22
supply of - hand held search light (q2) - | quantity - 8
supply of - electric ceiling fan (v4) isi marked to is 374 (q2) - | quantity - 1500
supply of - electronic lectern system (q2) - | quantity - 20
manpower outsourcing services - minimum wage - unskilled; secondary school; admin
supply of - wheat bran as livestock feed ingredient as per is 2239 (q3) - | quantity - 1000
supply of - led signal baton (q3) - | quantity - 25
supply of - straw bhusa (q3) - | quantity - 5680
supply of - green grass (rajka) (q3) - | quantity - 5270