Find the latest multi parameter monitor tenders in all india institute of medical sciences for 2026 from government departments, corporations and state PSUs. Get tender details and bidding information.
FILTERS


supply of - high end multipara monitor (v3) (q2) - | quantity - 22
corrigendum : supply of - high end multipara monitor (v3) (q2) - | quantity - 20
corrigendum : supply of - multipara monitor - low end (q2) - | quantity - 50
corrigendum : supply of - multipara monitor - low end (q2) - | quantity - 2
corrigendum : supply of - high end multipara monitor (v3) (q2) - | quantity - 82
corrigendum : supply of - high end multipara monitor (v3) (q2) - | quantity - 7
corrigendum : supply of - multipara monitor - low end (v2) (q2) - | quantity - 56
supply of - high end multipara monitor (v3) (q2) - | quantity - 20
supply of - high end multipara monitor (v3) (q2) - | quantity - 10
supply of - high end multipara monitor (v3) (q2) - | quantity - 1
supply of - icu ventilator - | quantity - 1
supply of - flexible video bronchoscope (v2) (q2) - | quantity - 1
supply of - video laryngoscope (v2) (q2) - | quantity - 3
corrigendum : supply of - syringe infusion pump (q2) - | quantity - 20
corrigendum : supply of - volumetric infusion pump (q2) - | quantity - 25
corrigendum : fully automatic urine chemistry and sediment analyzer
corrigendum : supply of - ultrasonic lithoclast with inbuilt suction - | quantity - 1
corrigendum : supply of - pulse oximeter (v2) (q2) - | quantity - 174
corrigendum : supply of iridium - 192 brachytherapy source
corrigendum : supply of - electrocardiography (ecg) machine (v2) (q2) - | quantity - 10
corrigendum : supply of - echo cardiography scanning machine (v2) (q2) - | quantity - 1