FILTERS

corrigendum : supply of - esr analyzer (v2) (q2) - | quantity - 1
corrigendum : supply of - crrt machine - | quantity - 1
corrigendum : supply of - impulse oscillometry spirometry (ios) - | quantity - 1
corrigendum : supply of - real time pcr machine (v2) (q2) - | quantity - 1
corrigendum : supply of - phacoemulsification system - | quantity - 1
corrigendum : supply of - multipara monitor - low end (v2) (q2) - | quantity - 4
corrigendum : supply of - floor top automatic tube labeler machine - | quantity - 1
corrigendum : supply of - low temperature hydrogen peroxide plasma gas sterilizer - | quantity - 2
corrigendum : supply of - nathanson liver retractor - | quantity - 1
corrigendum : supply of - pediatric bronchoscopes set - | quantity - 1
corrigendum : supply of - body composition analyzer (q3) - | quantity - 1
corrigendum : supply of - therapeutic drug monitoring - | quantity - 1
corrigendum : supply of - burn bath tub with lifter and patient weighing bridge - | quantity - 1
corrigendum : supply of - multi-modal therapy combination unit - | quantity - 3
corrigendum : supply of - six-minute walk test machine - | quantity - 2
corrigendum : supply of - foot pressure analysis system with insole fabrication - | quantity - 1
corrigendum : supply of - organ transportation box temperature regulated - | quantity - 2
corrigendum : supply of - automated cell counter (q2) - | quantity - 1
corrigendum : supply of - fully automated nephelometer (q2) - | quantity - 1
corrigendum : supply of - cardiac output monitoring system - | quantity - 6
corrigendum : supply of doppler for vascular surgery with reusable probes
corrigendum : supply of - ncv machine with neuro muscular ultra sound - | quantity - 1
corrigendum : supply of - 3d electroanatomical mapping system - | quantity - 1
corrigendum : supply of - microscope - slides (v3) as per is 3099 (part 2) (q3) - | quantity - 4000
corrigendum : supply of - multi-slice head mct scanner - | quantity - 1
corrigendum : supply of - dermatome with consumables (blades) - | quantity - 1
corrigendum : supply of - automated foam preparation device (pac only) - | quantity - 1
supply of - bipolar cautery - | quantity - 1
corrigendum : supply of - formaldehyde monitor - | quantity - 1
corrigendum : supply of - psg level 3 with accessories - | quantity - 2
corrigendum : supply of - holter monitor (v2) (q2) - | quantity - 1
corrigendum : supply of - body composition analyzer - | quantity - 2
corrigendum : supply of low temperature sterilizers , h2o2 sterilant cassette.
corrigendum : supply of centrifuge for vacutainers
corrigendum : supply of - automated blood component extractor - | quantity - 1
corrigendum : supply of - laparoscopic hand instruments set - | quantity - 1
corrigendum : supply of - hemodialysis machine with sled and hdf (q2) - | quantity - 1
corrigendum : supply of - thermal coagulator - | quantity - 1
supply of - abg machine - | quantity - 6
Sort current All India Institute Of Medical Sciences opportunities by submission deadline to identify bids closing soon. Always verify whether the deadline has been revised by a corrigendum.
Track All India Institute Of Medical Sciences with requirement-specific keywords and preferred locations so new matching notices can be surfaced quickly. Review alert settings periodically as your target categories change.
Documents should be checked from the individual tender record and its original procurement source. Treat the source bid document and subsequent corrigenda as the final authority.
Do not assume organisation-wide eligibility rules. Open the specific All India Institute Of Medical Sciences notice and verify qualification, technical, financial and documentary requirements before deciding to bid.
Check the result or contract-award section for available All India Institute Of Medical Sciences outcomes. Historical awards can provide context, but they do not determine the conditions or outcome of a new tender.