Find the latest oxygen therapy delivery systems and devices tenders in department of health services for 2026 from government departments, corporations and state PSUs. Get tender details and bidding information.
FILTERS


corrigendum : supply of - high flow nasal oxygen therapy unit (v2) (q2) - | quantity - 5
f 3 401 agmc and gbph sasci e s and p ophthalmology 2026 27
supply of - optical coherence tomography (v2) (q2) - | quantity - 1
supply of - multipara monitor - low end (v2) (q2) - | quantity - 10
corrigendum : supply of - flexible video bronchoscope (v2) (q2) - | quantity - 6
supply of - defibrillator (q2) - | quantity - 1
supply of - video laryngoscope (v2) (q2) - | quantity - 1
corrigendum : supply of - electrocautery machine (v2) (q2) - | quantity - 1
supply of - hemodialysis machine (q2) - | quantity - 12
supply of - electrocautery machine (v2) (q2) - | quantity - 2
supply of - advanced bipolar and ultrasonic energy generator (v2) (q2) - | quantity - 1
supply of - multiband ligator (q3) - | quantity - 800
procurement of medicine, stationary and equipments articles for the year 2026-28.
supply of - multipara monitor - low end (v2) (q2) - | quantity - 5