FILTERS

supply of - wired microphone (v2) (q2) - | quantity - 20
supply of - speaker (v3) (q2) - | quantity - 4
supply of - hardwood charcoal - | quantity - 30000
supply of - double door hostel almirah - | quantity - 8
supply of - breath analyser (q3) - | quantity - 4
supply of - entry and mid level desktop computer (q2) - | quantity - 625
supply of - fume exhaust system with scrubber or fume hood with scrubber (q3) - | quantity - 1
supply of - plywood for general purposes marked to is 303 (v3) (q2) - | quantity - 50
supply of - petroleum coke (v2) confirming to is 8502 (q3) - | quantity - 60000
c/o 10 men barrack at anini p.s.
furnishing of old structure of police guest house, hawai
c/o type-iv 01 no. quarter at hawai
c/o type-iii 01 no. quarter at kupa
supply of - hydraulic breaching kit (forcible entry tool) - | quantity - 22
supply of - hand held search light (q2) - | quantity - 8
supply of - electric ceiling fan (v4) isi marked to is 374 (q2) - | quantity - 1500
supply of - electronic lectern system (q2) - | quantity - 20
manpower outsourcing services - minimum wage - unskilled; secondary school; admin
supply of - wheat bran as livestock feed ingredient as per is 2239 (q3) - | quantity - 1000
supply of - led signal baton (q3) - | quantity - 25
supply of - straw bhusa (q3) - | quantity - 5680
supply of - green grass (rajka) (q3) - | quantity - 5270
supply of - crushed feed oats (q3) - | quantity - 1000
supply of - dslr compact handheld camcorder or video cameras (v2) (q2) - | quantity - 1
supply of raw material and readymade articels of uniforms
corrigendum : purchase of finger print items
corrigendum : purchase of thermal interface material
supply of - entry and mid level desktop computer (q2) - | quantity - 10
supply of - projector screen (v2) (q3) - | quantity - 6
supply of - heavy duty battery charger (q3) - | quantity - 603
supply of - hand held metal detector as per mha qr (q2) - | quantity - 149
supply of - door frame metal detector (q2) - | quantity - 65
supply of - deep search mine metal detector as per (mha) qrs (q3) - | quantity - 4
supply of - x ray baggage inspection system as per mha qr (v3) (q2) - | quantity - 4
supply of - purchase of innova hycross hybrid vx 7s - | quantity - 1
supply of - shoulder light (q3) - | quantity - 30